|
|
|
|
If your class in not listed , please contact us with Class of Boat and Batten lengths , for a Free Quote .
Catamaran Sets include pre-drilled tie in holes, & numbered battens . |
|
|
|
|
| | Class | No. of Battens | Widths mm # |
|
| 18' Skiff | 6 | 18mm |
|
| 420 | 4 | 15mm |
|
| 470 | 3 | 12mm |
|
| 505 | 4 | 12mm/15mm |
|
| A Class Cat | 7 | 15mm/18mm |
|
| A Class Cat | 9 | 15mm/18mm |
|
| Asso - Mainsail | 5 | 18mm |
|
| Asso - Jib | 3 | 15mm/18mm |
|
| Beneteau 25 - Mainsail | 4 | 18mm |
|
| Beneteau 25 - Jib | 3 | 15mm |
|
| Dart 18 | 9 | 15mm/18mm |
|
| DN Iceboat | 4 | 18mm / 22mm |
|
| Dragon | 4 | 15mm |
|
| Etchell 22 | 4 | 12mm/15mm |
|
| Europe Dinghy | 4 | 12mm |
|
| F-18 Cat | 8 | 15mm/18mm |
|
| F-18 Cat | 10 | 15mm/18mm |
|
| FD | 4 | 15mm |
|
| H-Boat | 4 | 15mm |
|
| Hobie 14 - Main | | 15mm |
|
| Hobie 16 - Main | 8 | 15mm |
|
| Hobie 16 - Jib | 4 | 12mm/15mm |
|
| Hobie 18 - Main (Pre F18 Style) | | 18mm |
|
| International 14 | 5 | 15mm/18mm |
|
| J-24 - Main | 5 | 15mm |
|
| J-24 - Jib | 3 | 15mm |
|
| Ker 11.3 - Main | 6 | 15mm/26mm |
|
| Melges 24 - Main | 4 | 18mm |
|
| Melges 30 - Main | 5 | 22mm/26mm |
|
| Moth | 7 | 12mm/15mm |
|
| Mumm 30 - Main | 4 | 18mm/26mm |
|
| Mumm 30 - Jib | 3 | 15mm/18mm |
|
| O Jolle | 4 | 12mm/15mm |
|
| Opti | 3 | 12mm |
|
| P-19 MX | 8 | 18mm |
|
| Soling - Main | 4 | 15mm/18mm |
|
| Star - Main | 5 | 15mm/18mm |
|
| Star - Jib | 3 | 15mm |
|
| Tornado - Main | 8 | 15mm/18mm |
|
| Tornado - Jib | 3 | 10mm/15mm |
|
| Hobie 20 | 8 | 18mm |
|
| Formula 20 Catamarans | 8 | 18mm |
|
|
# Batten widths can vary , to achieve required stiffnesses. |
|
|