| | Part Order No. | Product Description (See Photos this Page) |
|
| A01 | A Cat Mast tube only . 9040 x 145mm x 60mm |
|
| A02 | A Cat Loose Fittings Kit. Contains :
Top Hook;Tee Hounds with closed backplate ; Gooseneck ; Spreaders with Finger screw Adjustment ; Dyform Diamond Wires ; 12:1 Internal Cunningham ; Stainless steel Base Plug ; Rotation Arm ; Number Strips ;Top Cap ; Base swivel cup or pin (male or female) ; all bolts & rivets
|
|
| A04 | Complete Fitted A CAT Mast. Excluding Stays and Trapezes. |
|
| A10 | Top Hook . Use with Ring Shackle Part No. A11 |
|
| A12 | Internal Hounds A Cat. NEW DESIGN Dec04 - with 'keywayed' plate for extra strength. |
|
| A12A | Tee Hounds |
|
| A13 | Fully Adjustable Spreaders with Finger screw Adjusters for quick tuning - even when tensioned. Arm Lengths 400-450mm
|
|
| A14 | Spreaders Attachment Fittings |
|
| A15 | 2 x Diamond Wires- 2.5mm Dyform with Terminal Tees + Terminal Threaded Ends |
|
| A16 | Gooseneck - connecting Boom to Mast |
|
| A19 | Internal Cunningham 12:1 complete. |
|
| A20B | New Style Stainlees Steel base with tube to accept Rotation Arm part A29 |
|
| A20C | New Style Stainless Steel Base without tube for rotation arm |
|
| A20D | New Style Stainless Steel Base with Ears ,plus tube for rotation arm |
|
| A20E | New Style Stainless Steel Base with Ears ,but without tube for rotation arm |
|
| A21 | Female Base Pivot Cup |
|
| A22 | Male Base Pivot Pin |
|
| A23 | ½ Hinge Fitting (Narrow). Fits on mast base |
|
| A24 | 1/2 Hinge Fitting (Wide).Fits on main beam. |
|
| A25 | Hinged Mast Step complete |
|
| A26 | Rotation Arm (Base mounted) . Polished Stainless Steel |
|
| A27 | Rotation Arm (Boom Mounted).Polished Stainless Steel |
|
| A28 | Rotation Plate (Base Mounted) - Carbon |
|
| A29 | New Style Stainless steel rotation arm to go with Base A20B |
|
| A30 | 8mm Finger Screw Turnbuckles only (pair) |
|
| A31 | Terminal Swage -Tee . For 2.5mm Wire |
|
| A32 | Terminal Swage - Eye . For 2.5mm Wire |
|
| A33 | Terminal Swage - 5mm Threaded End. For 2.5mm Wire |
|
| A38 | Al² Cunningham Internal Plate |
|
| A40 | Sidestays (2) (incl. Hounds Shackle ,excl. Adjusters - see Part A43) |
|
| A41 | Forestays (2) (incl. Rope ends) |
|
| A42 | Trapeze wires complete (2) |
|
| A43 | Sidestay Adjusters with Loop - Stainless Steel (Pair) |
|
| A44 | Adjustable Diamonds Kit : Al² Lever arm ; 1 x Ronstan Double Block ; 1 x Ronstan Triple block ; 10 Metres x 4mm Control line ; 2 x Ronstan Swivel Cleats ; 3/16” Saddle ; all bolts and Rivets ; End plate ; Dyform Diamond Wires
|
|
| A51 | A CAT Carbon Boom – Complete. 38mm Carbon Tube ; Ronstan Swivel Cleat,Ronstan Exit Block;Ronstan Micro block + Shackle ; Outhaul Line with Ball ;Nylon Gooseenck connector - all fitted. Suitable rear or mid sheeting – (excludes mainsheet system)
|
|
| A55 | Ronstan Rear Mainsheet System complete: 1 x Ronstan 'Orbit' Triple Block with Ratchet and Cleat; 1 x Ronstan Triple Block with Becket ; 1 x Ronstan Single Block; 1 x Ronstan Shackle; 8Metres x 8mm 'Racing Sheet Soft' |
|
| A60 | A CAT Battens Set (7 Batten set). Specify Sailmaker and Type , or batten lengths |
|
| R103 R104 R105 | Quality FSE Radial Dyneema Rope in 3mm,4mm,5mm .Low stretch , high strength |
|
| R204 R205 | Quality FSE Polyester Yacht Line in 4mm , 5mm .Suitable for Rotation,outhaul,etc. |
|
| R206 | Racing Sheet - Polyamid/Dyneema rope - soft yet strong.8mm for Mainsheets & 5mm for Cunningham |
|
| R403 | Quality FSE Shockcord 3mm |
|
| RF20101 | Ronstan Single Micro Block - For Cunningham or Outhaul (See Photo A19) |
|
| RF20202 | Ronstan Double Micro Block - Cunningham (See Photo A19) |
|
| RF20302 | Ronstan Triple Micro Block - Cunningham (See Photo A19) |
|
| RF20711 | Ronstan Exit Block- Micro (See Photo A19) |
|
| RF5000 + RF5005 | Ronstan Cam Cleat +Fairlead -Cunningham (See Photo A19)
|
|
| RF616 | Ronstan 3/16” D Shackle - Cunningham (See Photo A19) |
|
| RF635 | Ronstan Rigging Shackle -Bow (See Photo A40) |
|
| S01 | A Cat Sails by Ashby Sails in Smoke Pentex including Fiberfoam Sailbattens (Please give your body weight in kgs or lbs.) |
|
| T02 | A CAT Carbon Beams –Tubes only. Set 2 x 90mm Custom Beams |
|
| T10 | Carbon Tube : 2500 x 16mm ( A Cat Tiller ext.)
Less fittings !Tube weighs approx.85 grams/meter
|
|
| T12 | Carbon Tube : 2000 x 20mm ( A Cat Cross-arm)
Less fittings ! Tube weighs approx. 115 grams/meter |
|
| T14 | Carbon Tube : 2500 x 20mm ( Tornado tiller ext.)
Less fittings !Tube weighs approx. 115 grams/meter |
|
| T16 | Carbon Tube : 2100 x 38mm ( A Cat Boom )
Less fittings ! Tube weighs approx. 330 grams/meter |